<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DSC Digital Camera &#187; DSC Review</title>
	<atom:link href="http://www.dscreview.com/category/dsc-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dscreview.com</link>
	<description></description>
	<lastBuildDate>Sun, 05 Sep 2010 22:37:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NASA ISS On-Orbit Status 4 September 2010</title>
		<link>http://www.dscreview.com/26745/nasa-iss-on-orbit-status-4-september-2010/</link>
		<comments>http://www.dscreview.com/26745/nasa-iss-on-orbit-status-4-september-2010/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 22:37:15 +0000</pubDate>
		<dc:creator>DSC Review</dc:creator>
				<category><![CDATA[DSC Review]]></category>

		<guid isPermaLink="false">http://www.spaceref.com/news/viewsr.rss.html?pid=34860</guid>
		<description><![CDATA[All ISS systems continue to function nominally, except those noted previously or below. Saturday - crew rest day]]></description>
			<content:encoded><![CDATA[All ISS systems continue to function nominally, except those noted previously or below. Saturday - crew rest day]]></content:encoded>
			<wfw:commentRss>http://www.dscreview.com/26745/nasa-iss-on-orbit-status-4-september-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginner&#8217;s guide to choosing a compact camera</title>
		<link>http://www.dscreview.com/26743/beginners-guide-to-choosing-a-compact-camera/</link>
		<comments>http://www.dscreview.com/26743/beginners-guide-to-choosing-a-compact-camera/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:34:43 +0000</pubDate>
		<dc:creator>DSC Review</dc:creator>
				<category><![CDATA[DSC Review]]></category>

		<guid isPermaLink="false">http://www.telegraph.co.uk/technology/camera-reviews/7978309/Beginners-guide-to-choosing-a-compact-camera.html</guid>
		<description><![CDATA[Our guide to getting the best value from any new compact camera.]]></description>
			<content:encoded><![CDATA[Our guide to getting the best value from any new compact camera.]]></content:encoded>
			<wfw:commentRss>http://www.dscreview.com/26743/beginners-guide-to-choosing-a-compact-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beginners guide to choosing a compact camera &#8211; Telegraph.co.uk</title>
		<link>http://www.dscreview.com/26742/beginners-guide-to-choosing-a-compact-camera-telegraph-co-uk/</link>
		<comments>http://www.dscreview.com/26742/beginners-guide-to-choosing-a-compact-camera-telegraph-co-uk/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 07:01:12 +0000</pubDate>
		<dc:creator>dsc digital cameras - Google News</dc:creator>
				<category><![CDATA[DSC Review]]></category>

		<guid isPermaLink="false">tag:news.google.com,2005:cluster=http://www.telegraph.co.uk/technology/camera-reviews/7978309/Beginners-guide-to-choosing-a-compact-camera.html</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHjmvPPAuf8hD4o7Q5yzyqJev8qqQ&#38;url=http://www.telegraph.co.uk/technology/camera-reviews/7978309/Beginners-guide-to-choosing-a-compact-camera.html"><img src="http://nt2.ggpht.com/news/tbn/kiN4Lmld90l0mM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Telegraph.co.uk</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHjmvPPAuf8hD4o7Q5yzyqJev8qqQ&#38;url=http://www.telegraph.co.uk/technology/camera-reviews/7978309/Beginners-guide-to-choosing-a-compact-camera.html"><b>Beginners guide to choosing a compact <b>camera</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Telegraph.co.uk</font></b></font><br /><font size="-1">I have a grown up SLR <b>camera</b> and, for the past few years, have used a Sony Cybershot <b>DSC</b> V-1 for quick citybreaks. It has served me well. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&#38;ned=us&#38;ncl=dO5RE241Y4r0QKM"><b></b></a></font></div></font></td></tr></table>]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHjmvPPAuf8hD4o7Q5yzyqJev8qqQ&amp;url=http://www.telegraph.co.uk/technology/camera-reviews/7978309/Beginners-guide-to-choosing-a-compact-camera.html"><img src="http://nt2.ggpht.com/news/tbn/kiN4Lmld90l0mM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Telegraph.co.uk</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHjmvPPAuf8hD4o7Q5yzyqJev8qqQ&amp;url=http://www.telegraph.co.uk/technology/camera-reviews/7978309/Beginners-guide-to-choosing-a-compact-camera.html"><b>Beginners guide to choosing a compact <b>camera</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Telegraph.co.uk</font></b></font><br /><font size="-1">I have a grown up SLR <b>camera</b> and, for the past few years, have used a Sony Cybershot <b>DSC</b> V-1 for quick citybreaks. It has served me well. <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dO5RE241Y4r0QKM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.dscreview.com/26742/beginners-guide-to-choosing-a-compact-camera-telegraph-co-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just posted! Sony SLT-A33 Sample Gallery</title>
		<link>http://www.dscreview.com/26740/just-posted-sony-slt-a33-sample-gallery/</link>
		<comments>http://www.dscreview.com/26740/just-posted-sony-slt-a33-sample-gallery/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:42:13 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[DSC Review]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/1009/10090306sonyslta33samplegallery.asp</guid>
		<description><![CDATA[Just posted! Our Sony SLT-A33 preview samples gallery. We've already treated the A33's bigger brother, the SLT-A55, to an in-depth review. Now we've had a chance to get out and shoot with the slightly lower-spec A33 as well. It lacks the GPS module of the A55 and comes with a slightly lower sensor resolution but is otherwise almost identical to Sony's top-of-the-range translucent mirror model. Have a look through our gallery and see for yourself what the Sony SLT-A33 has to offer in terms of image quality. ]]></description>
			<content:encoded><![CDATA[Just posted! Our Sony SLT-A33 preview samples gallery. We've already treated the A33's bigger brother, the SLT-A55, to an in-depth review. Now we've had a chance to get out and shoot with the slightly lower-spec A33 as well. It lacks the GPS module of the A55 and comes with a slightly lower sensor resolution but is otherwise almost identical to Sony's top-of-the-range translucent mirror model. Have a look through our gallery and see for yourself what the Sony SLT-A33 has to offer in terms of image quality. ]]></content:encoded>
			<wfw:commentRss>http://www.dscreview.com/26740/just-posted-sony-slt-a33-sample-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba to introduce world’s fastest SDHC UHS-I cards</title>
		<link>http://www.dscreview.com/26738/toshiba-to-introduce-world%e2%80%99s-fastest-sdhc-uhs-i-cards/</link>
		<comments>http://www.dscreview.com/26738/toshiba-to-introduce-world%e2%80%99s-fastest-sdhc-uhs-i-cards/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:21:31 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[DSC Review]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/1009/10090305toshibauhsisdhc.asp</guid>
		<description><![CDATA[Toshiba has announced what it claims will be the world's fastest SDHC UHS-I and the world's first microSDHC UHS-I compliant memory cards. To be available in 32GB, 16GB and 8GB capacities, the SDHC cards will offer read and write  speeds of up to  95MB/s and    80MB/s respectively. The microSDHC cards will be available in 4GB,   8GB and 16GB capacities with read and write speeds of  up to  45MB/s and    20MB/s. The company says mass production of the  SDHC UHS-I cards and sample shipments of the new microSDHC UHS-I cards will begin from November 2010.]]></description>
			<content:encoded><![CDATA[Toshiba has announced what it claims will be the world's fastest SDHC UHS-I and the world's first microSDHC UHS-I compliant memory cards. To be available in 32GB, 16GB and 8GB capacities, the SDHC cards will offer read and write  speeds of up to  95MB/s and    80MB/s respectively. The microSDHC cards will be available in 4GB,   8GB and 16GB capacities with read and write speeds of  up to  45MB/s and    20MB/s. The company says mass production of the  SDHC UHS-I cards and sample shipments of the new microSDHC UHS-I cards will begin from November 2010.]]></content:encoded>
			<wfw:commentRss>http://www.dscreview.com/26738/toshiba-to-introduce-world%e2%80%99s-fastest-sdhc-uhs-i-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photoshop CS5 and Lightroom 3 to support Tamron Lens Correction</title>
		<link>http://www.dscreview.com/26736/photoshop-cs5-and-lightroom-3-to-support-tamron-lens-correction/</link>
		<comments>http://www.dscreview.com/26736/photoshop-cs5-and-lightroom-3-to-support-tamron-lens-correction/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 14:03:13 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[DSC Review]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/1009/10090207tamronphotoshoplensprofiles.asp</guid>
		<description><![CDATA[Tamron has announced that it has cooperated with Adobe in the creation of profiles for the Photoshop CS5 and Lightroom 3's Lens Correction feature. The latest version of the   image-editing software will automatically fix distortion, chromatic   aberration and vignetting  for all currently available Tamron lenses (no word yet on the latest 70-300mm F4-5.6 VC USD though).]]></description>
			<content:encoded><![CDATA[Tamron has announced that it has cooperated with Adobe in the creation of profiles for the Photoshop CS5 and Lightroom 3's Lens Correction feature. The latest version of the   image-editing software will automatically fix distortion, chromatic   aberration and vignetting  for all currently available Tamron lenses (no word yet on the latest 70-300mm F4-5.6 VC USD though).]]></content:encoded>
			<wfw:commentRss>http://www.dscreview.com/26736/photoshop-cs5-and-lightroom-3-to-support-tamron-lens-correction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Datacolor announces SpyderLensCal focus calibrator</title>
		<link>http://www.dscreview.com/26735/datacolor-announces-spyderlenscal-focus-calibrator/</link>
		<comments>http://www.dscreview.com/26735/datacolor-announces-spyderlenscal-focus-calibrator/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 10:09:13 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[DSC Review]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/1009/10090205datacolorapyderlenscal.asp</guid>
		<description><![CDATA[Datacolor has announced the SpyderLensCal focus calibrator. The device allows photographers to measure the AF performance of their camera/lens combinations. On DSLRs with a micro-adjustment feature, this tool can be used to help  determine the best values to set in the camera's custom settings menu to correct front or back focus. SpyderLensCal will be available from September 6, 2010 at a suggested retail price of $59.]]></description>
			<content:encoded><![CDATA[Datacolor has announced the SpyderLensCal focus calibrator. The device allows photographers to measure the AF performance of their camera/lens combinations. On DSLRs with a micro-adjustment feature, this tool can be used to help  determine the best values to set in the camera's custom settings menu to correct front or back focus. SpyderLensCal will be available from September 6, 2010 at a suggested retail price of $59.]]></content:encoded>
			<wfw:commentRss>http://www.dscreview.com/26735/datacolor-announces-spyderlenscal-focus-calibrator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic releases 8GB &amp; 16GB UHS-I SDHC cards</title>
		<link>http://www.dscreview.com/26713/panasonic-releases-8gb-16gb-uhs-i-sdhc-cards/</link>
		<comments>http://www.dscreview.com/26713/panasonic-releases-8gb-16gb-uhs-i-sdhc-cards/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:57:13 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[DSC Review]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/1009/10090105panasonicuhsisdhccards.asp</guid>
		<description><![CDATA[Panasonic  has released 8GB and 16GB SDHC cards adhering to the SD association's latest UHS-I specification. Both memory cards have maximum read speeds of up to 60MB/s and Class 10 speed specification complementing 3D and full HD video  recording features of recently released cameras. Like the company's 'Gold' line of memory cards, it features  protection against power failures and a Super Intelligent Controller that  cleans up  errors preventing data damage. The memory cards will be available from November 2010.]]></description>
			<content:encoded><![CDATA[Panasonic  has released 8GB and 16GB SDHC cards adhering to the SD association's latest UHS-I specification. Both memory cards have maximum read speeds of up to 60MB/s and Class 10 speed specification complementing 3D and full HD video  recording features of recently released cameras. Like the company's 'Gold' line of memory cards, it features  protection against power failures and a Super Intelligent Controller that  cleans up  errors preventing data damage. The memory cards will be available from November 2010.]]></content:encoded>
			<wfw:commentRss>http://www.dscreview.com/26713/panasonic-releases-8gb-16gb-uhs-i-sdhc-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kodak releases ESP 9250  all-in-one printer</title>
		<link>http://www.dscreview.com/26714/kodak-releases-esp-9250-all-in-one-printer/</link>
		<comments>http://www.dscreview.com/26714/kodak-releases-esp-9250-all-in-one-printer/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:51:13 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[DSC Review]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/1009/10090100kodakesp9250printer.asp</guid>
		<description><![CDATA[Kodak has announced the ESP 9250 Wi-fi-enabled all-in-one inkjet printer with print, copy, scan and fax capability. It includes the company's proprietary fade-resistant inks with what it claims the lowest total ink  replacement cost in the industry. The printer features a 2.4-inch LCD, built-in templates and supports various memory card formats.  The printer is now available at $249.99. ]]></description>
			<content:encoded><![CDATA[Kodak has announced the ESP 9250 Wi-fi-enabled all-in-one inkjet printer with print, copy, scan and fax capability. It includes the company's proprietary fade-resistant inks with what it claims the lowest total ink  replacement cost in the industry. The printer features a 2.4-inch LCD, built-in templates and supports various memory card formats.  The printer is now available at $249.99. ]]></content:encoded>
			<wfw:commentRss>http://www.dscreview.com/26714/kodak-releases-esp-9250-all-in-one-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony announces Bloggie Touch MHS-TS20K pocket camcorder</title>
		<link>http://www.dscreview.com/26715/sony-announces-bloggie-touch-mhs-ts20k-pocket-camcorder/</link>
		<comments>http://www.dscreview.com/26715/sony-announces-bloggie-touch-mhs-ts20k-pocket-camcorder/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:33:13 +0000</pubDate>
		<dc:creator>Digital Camera Reviews</dc:creator>
				<category><![CDATA[DSC Review]]></category>

		<guid isPermaLink="false">http://www.dpreview.com/news/1009/10090102sonybloggiemhsts20k.asp</guid>
		<description><![CDATA[Sony has announced the  Bloggie  Touch MHS-TS20K pocket camcorder. It is built around the company's 1/2.5&#34; Exmor CMOS sensor,  records Full HD video in MP4 format and captures 12.8Mp still images. It offers a 3 inch touchscreen LCD, 32mm F2.8 lens and a flip-out USB connecter that also  charges the camera&#8217;s battery. It  includes a 360 degree panorama lens adapter. Priced at $199.99, it will be available in pink, silver and black.]]></description>
			<content:encoded><![CDATA[Sony has announced the  Bloggie  Touch MHS-TS20K pocket camcorder. It is built around the company's 1/2.5&quot; Exmor CMOS sensor,  records Full HD video in MP4 format and captures 12.8Mp still images. It offers a 3 inch touchscreen LCD, 32mm F2.8 lens and a flip-out USB connecter that also  charges the camera&rsquo;s battery. It  includes a 360 degree panorama lens adapter. Priced at $199.99, it will be available in pink, silver and black.]]></content:encoded>
			<wfw:commentRss>http://www.dscreview.com/26715/sony-announces-bloggie-touch-mhs-ts20k-pocket-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
